|
|
|
|
Stun Damage | | Physical Damage | | Over- Dmg. |
(8+Will/2)* | ** | (8+Body/2)* | | (Body)* |
| | | -1 | | | | | | |
| | | -2 | | | | | | |
| | | -3 | | | | | | |
| | | -4 | | | | | | |
| | | -5 | | | | | | |
| | | -6 | | | | | | |
| | | -7 | | | | | | |
*Cross out extra space in grid beyond indicated value (rounded up) |
|
|
**Cumulative for both Stun & Physical damage. |
|
|
Click squares to toggle through hits, blacked out, and empty squares. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|